Calendar -
Showing Events for January, 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31st DECEMBER | 1st JANUARY | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1st FEBRUARY | 2 | 3 |
Subscribe to the calendar and the events by copying this URL and enter it into your calendar such as iCal, Google Calendar, Outlook:Events: https://kamarpp.taupocollege.ac.nz/ics/school.icsCalendar Days: https://kamarpp.taupocollege.ac.nz/ics/days.ics